A downside of the below tables is that they were based on our understanding of the respective K-maps and were not based on survey or any other types of scholastic techniques, so the values should be used with caution. We also attempted to evaluate the K-maps from the perspective of humans (H) and computers (C), as the two type of M-map consumers come with different requirements. We find out that the evaluation of K-maps from this perspective isn’t so easy to achieve, not being aware of the all results in the field, the lack of time being other important consideration.
We managed to apply this distinction only to content type, where a value of 2H refers to human, while a value of 2C refers to computers. The values considered for the other categories are considered only from the perspective of humans. What is missing from these tables, in respect to the initial tables, are the comments made to the some of the below evaluations.
[1] Burkhard, R., Meier, M., Smis, M., Allemang, J., Honisch, L. (2005). Beyond Excel and Powerpoint: Knowledge Maps for the Transfer and Creation of Knowledge in Organizations. Proceedings of the 9th International Conference on Information Visualisation, p76-81. [Online] Available from: http://ieeexplore.ieee.org/Xplore/login.jsp?url=/ielx5/10086/32319/01509062.pdf?arnumber=1509062 (Accessed: 13 March 2009)
[2] Eppler, M.J. (2008). A Process-Based Classification of Knowledge Maps and Application Examples In: Knowledge and Process Management, Vol15, No1, p59–71. John Wiley & Sons. [Online] Available from: www.interscience.wiley.com (Accessed: 13 March 2009)
[3] Nastase, A. (2009). Utilizing Mind Maps as a Structure for Mining the Semantic Web. [Online] Available from: http://www.scribd.com/doc/16612282/Dissertation-paper-Utilizing-Mind-Maps-as-a-Structure-for-Mining-the-Semantic-Web (Accessed: 20 June 2009)
Content Type | Mind Maps | Conceptual Graphs | Ontology | Concept Maps | Weight | Notes |
Methods | 2H, 2C | 2H, 2C | 4-5H, 2-3C | 3H, 3C | 2 | |
Processes | 2H, 2C | 1H. 1C | 4H, 3C | 4H, 3C | 3 | |
Experts | 5H, 2C | 3H, 3C | 5H, 2C | 5H, 2C | 3 | |
Organizational subdivision | 5H, 1C | 1H, 3C | 5H , 1C | 5H, 1C | 2 | |
Lessons Learned and experiences | 4H,1C | 3H, 4C | 3-4H, 1C | 5H, 2C | 3 | |
Skill and Competencies | 5H, 2C | 3H, 2C | 5H, 2C | 5H, 2C | 3 | |
Concepts | 4-5H, 3C | 3-4H, 3C | 5H, 3C | 5H, 3C | 5 | |
Events | 4-5H, 3C | 3-4H, 3C | 5H, 3C | 5H, 3C | 4 | same as concepts |
Patents | 2H, 1C | 2H, 1C | 3H, 1C | 3H, 1C | 2 | |
Communication flow | 4-5H, 4C | 4-5H, 4C | 4-5H, 4C | 4-5H, 4C | 5 | |
Interest or Knowledge needs | 4-5H, 2C | 4-5H, 2C | 4-5H, 2C | 4-5H, 2C | 4 | |
Recipient Type | Mind Maps | Conceptual Graphs | Ontology | Concept Maps | Weight | Notes |
Individual | 5 | 4 | 4 | 5 | 5 | |
Team | 5 | 4 | 5 | 5 | 3 | |
Organization And Networks | 5 | 3 | 5 | 5 | 3 | |
Dyadic | 5 | 4 | 4 | 5 | 4 | same as individual |
Departmental | 5 | 4 | 5 | 5 | 2 | same as team |
Community | 5 | 3 | 5 | 5 | 3 | same as organization |
Inter-Organization Maps | 5 | 3 | 5 | 5 | 2 | same as organization |
Content Formats | Mind Maps | Conceptual Graphs | Ontology | Concept Maps | Weight | Notes |
Websites | 5 | 3 | 4 | 5 | 3 | |
Documents | 4 | 4 | 4 | 4 | 4 | |
DataBases or Repositories | 5 | 5 | 5 | 5 | 5 | |
Learning Object | 5 | 3 | 5 | 5 | 2 | |
Online Courses | 3 | 1 | 3 | 3 | 3 | |
Notes taking | 4 | 1 | 2 | 4 | 4 | |
Layout | Mind Maps | Conceptual Graphs | Ontology | Concept Maps | Weight | Notes |
Chained | 3 | 4 | 5 | 5 | 3 | |
Clustered | 5 | 2 | 5 | 5 | 4 | |
Hierarchical | 5 | 3 | 5 | 5 | 4 | |
Radial | 5 | 1 | 4 | 5 | 3 | |
Networked | 5 | 3 | 5 | 5 | 5 | |
Creation Mode | Mind Maps | Conceptual Graphs | Ontology | Concept Maps | Weight | Notes |
Manual | 5 | 3 | 4 | 5 | 5 | |
Automated | 2 | 3 | 2 | 2 | 3 | |
Semiautomated | 3 | 4 | 3 | 3 | 3 | |
Collaborative | 5 | 4 | 5 | 5 | 4 | |
Purpose Of KM Process | Mind Maps | Conceptual Graphs | Ontology | Concept Maps | Weight | Notes |
Knowledge Creation | 5 | 2 | 4 | 5 | 3 | |
Knowledge Assessment or audit | 5 | 3 | 4 | 5 | 4 | |
Knowledge Identification | 5 | 4 | 5 | 5 | 4 | |
Knowledge Development or Acquisition | 5 | 3 | 4 | 5 | 4 | |
Knowledge Transfer | 5 | 2 | 4 | 5 | 5 | |
Sharing Or Communication | 5 | 2 | 4 | 5 | 5 | |
Knowledge Application | 4 | 3 | 5 | 4 | 3 | |
Knowledge Marketing Maps | 4 | 2 | 2 | 3 | 2 | |
Knowledge Type | Mind Maps | Conceptual Graphs | Ontology | Concept Maps | Weight | Notes |
Know-What | 5 | 4 | 5 | 5 | 5 | |
Know-Who | 5 | 4 | 5 | 5 | 5 | |
Know-Why | 5 | 4 | 5 | 5 | 5 | |
Know-Where | 5 | 4 | 5 | 5 | 5 | |
Know-Who | 5 | 4 | 5 | 5 | 5 | |
Visualization type | Mind Maps | Conceptual Graphs | Ontology | Concept Maps | Weight | Notes |
Sketch | 3 | 1 | 2 | 4 | 4 | |
Diagram | 3 | 1 | 2 | 3 | 3 | |
Image | 3 | 1 | 2 | 3 | 2 | |
Map | 2 | 1 | 2 | 2 | 2 | |
Object | 1 | 1 | 2 | 2 | 3 | |
Interactive Visualization | 3 | 1 | 3 | 3 | 4 | |
Story | 3 | 2 | 2 | 3 | 4 | |
Graphical Form | Mind Maps | Conceptual Graphs | Ontology | Concept Maps | Weight | Notes |
Table | 2 | 2 | 3 | 3 | 3 | |
Base Map | 3 | 3 | 3 | 3 | 3 | |
Diagrammatic Maps | 3 | 3 | 3 | 3 | 3 | |
Cartographic Maps | 3 | 1 | 4 | 3 | 2 | |
Geographic Maps | 3 | 1 | 4 | 3 | 2 | |
Heuristic Maps | 3 | 1 | 3 | 3 | 3 | |
Metamorphic Maps | 2 | 2 | 3 | 3 | 4 | |
Interactive Maps | 4 | 2 | 3 | 4 | 4 | |
Mental Maps | 4 | 2 | 2 | 3 | 4 | |
3D Maps | 4 | 1 | 2 | 2 | 4 | |
Function Type | Mind Maps | Conceptual Graphs | Ontology | Concept Maps | Weight | Notes |
Coordination | 3 | 2 | 4 | 4 | 5 | |
Attention | 3 | 1 | 2 | 3 | 4 | |
Recall | 4 | 1 | 2 | 4 | 5 | |
Motivation | 3 | 1 | 2 | 4 | 3 | |
Elaboration | 4 | 2 | 4 | 4 | 5 | |
New Insight | 4 | 3 | 4 | 4 | 5 |
[1] Burkhard, R., Meier, M., Smis, M., Allemang, J., Honisch, L. (2005). Beyond Excel and Powerpoint: Knowledge Maps for the Transfer and Creation of Knowledge in Organizations. Proceedings of the 9th International Conference on Information Visualisation, p76-81. [Online] Available from: http://ieeexplore.ieee.org/Xplore/login.jsp?url=/ielx5/10086/32319/01509062.pdf?arnumber=1509062 (Accessed: 13 March 2009)
[2] Eppler, M.J. (2008). A Process-Based Classification of Knowledge Maps and Application Examples In: Knowledge and Process Management, Vol15, No1, p59–71. John Wiley & Sons. [Online] Available from: www.interscience.wiley.com (Accessed: 13 March 2009)
[3] Nastase, A. (2009). Utilizing Mind Maps as a Structure for Mining the Semantic Web. [Online] Available from: http://www.scribd.com/doc/16612282/Dissertation-paper-Utilizing-Mind-Maps-as-a-Structure-for-Mining-the-Semantic-Web (Accessed: 20 June 2009)
No comments:
Post a Comment